Acronyms
The following is a list of acronyms that may be used in relation to the College and College activities.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Please forward any suggestions for additional acronyms to the Education Development Unit, ANZCA, 630 St Kilda Road, Melbourne 3004. education@anzca.edu.au
| Acronym | Full Text |
|---|---|
A |
|
| AAPM | American Academy of Pain Medicine |
| ABA | American Board of Anesthesiology |
| ABPM | American Board of Pain Medicine |
| ACCC | Australian Competition and Consumer Commission |
| ACD | Australasian College of Dermatologists |
| ACECC | Anaesthesia Continuing Education Coordinating Committee |
| ACEM | Australasian College for Emergency Medicine |
| ACHS | Australian Council for Healthcare Standards |
| ACGME | Accreditation Council for Graduate Medical Education |
| ACRRM | Australian College of Rural and Remote Medicine |
| ACSQHC | Australian Council for Safety and Quality in Health Care |
| ADAPT | Australasian Donor Awareness Programme |
| ADGP | Australian Divisions of General Practice |
| ADSC | Australian Day Surgery Council |
| AFPHM | Australasian Faculty of Public Health Medicine |
| AFRM | Australasian Faculty of Rehabilitation Medicine |
| AGM | Annual General Meeting |
| AHMAC | Australian Health Ministers Advisory Council |
| AHTAC | Australian Health Technical Advisory Committee |
| AHWAC | Australian Health Workforce Advisory Committee |
| AHWOC | Australian Health Workforce Officials Committee |
| AIDA | Australian Indigenous Doctors Association |
| AIHW | Australian Institute of Health and Welfare |
| AIM | Anaesthetists in Management |
| AMA | Australian Medical Association |
| AMC | Australian Medical Council |
| AMWAC | Australian Medical Workforce Advisory Committee |
| ANTS | Anaesthetists Non Technical Skills |
| ANZCA | Australian and New Zealand College of Anaesthetists |
| ANZICS | Australian and New Zealand Intensive Care Society |
| ANZSPM | Australian and New Zealand Society of Palliative Medicine |
| ANZTADC |
Australian and New Zealand Tripartite Anaesthesia Data Committee |
| AON | Area of Need |
| APLS | Advanced Paediatric Life Support |
| ARC | Australian Resuscitation Council |
| ASA | Australian Society of Anaesthetists, also American Society of Anesthesiologists |
| ASC | Annual Scientific Congress |
| ASM | Annual Scientific Meeting |
| ASMOF | Australian Salaried Medical Officers' Federation |
| AT | Advanced Training |
| ATF | Annual Training Fee |
| ATLS | Advanced Trauma Life Support |
| ATY | Advanced Training Year (e.g., ATY 1 = Advanced Training Year 1, ATY 2 = Advanced Training Year 2, ATY 3 = Advanced Training Year 3) |
| AVT | Approved Vocational Training |
B |
Go to Top |
| BT | Basic Training |
| BTY | Basic Training Year (eg, BTY 1 = Basic Training Year 1, BTY 2 = Basic Training Year 2) |
C |
Go to Top |
| CA | Clinical Anaesthesia |
| CanMEDS 2000 | Canadian Medical Education Directions for Specialists 2000 Project |
| CCST | Certification of Completion of Specialist Training (UK) |
| CCUE | Critical Care in Unusual Environments |
| CDAMS | Committee of Deans of Australian Medical Schools |
| CECANZ | Continuing Education Committee of Australia and New Zealand |
| CEO | Chief Executive Officer |
| CEQA/CE & QA | Continuing Education and Quality Assurance (Committee) |
| CHF | Consumers Health Forum of Australia |
| CIREBA | Conference of International Reciprocating Examination Boards of Anaesthesia |
| CMCNZ | Council of Medical Colleges in New Zealand |
| CME | Continuing Medical Education |
| CMO | Career Medical Officer |
| COAG | Council of Australian Governments |
| CPD | Continuing Professional Development, also College Professional Document |
| CPMC | Committee of Presidents of Medical Colleges |
| CPMEC | Confederation of Postgraduate Medical Education Councils |
| CCrISP | Care of the Critically Ill Surgical Patient (Course) |
| CSM | Combined Scientific Meeting |
| CTC | Clinical Teaching Course |
| CTEC | Clinical Training and Education Centre |
| CTG | Clinical Trials Group |
| Cusum | Cumulative Summation (A statistical approach used in clinical quality control) |
| CVP | Cardiothoracic, Vascular and Perfusion |
D |
Go to Top |
| DHAS | Doctors Health Advisory Service |
| DHM | Diving and Hyperbaric Medicine |
| DoHA | Department of Health and Ageing |
| DPA |
Director of Professional Affairs |
| DVA | Commonwealth Department of Veterans' Affairs |
E |
Go to Top |
| EAP | Employee Assistance Program |
| ECFMG | Educational Commission for Foreign Medical Graduates |
| EMAC | Effective Management of Anaesthetic Crises |
| EMST | Early Management of Severe Trauma |
| ETC | Education and Training Committee |
| EX | Examinations (Prefix for College Professional Documents dealing with examinations, e.g., EX1 = Examination Document #1) |
F |
Go to Top |
| FANZCA | Fellow Australian and New Zealand College of Anaesthetists |
| FARACS | Faculty of Anaesthetists, Royal Australasian College of Surgeons |
| FCCS | Fundamental Critical Care Support |
| FEC | Final Examination Sub-Committee |
| FFARACS | Fellow of the Faculty of Anaesthetists, Royal Australasian College of Surgeons (Pre-1992) |
| FFPM | Fellow of the Faculty of Pain Medicine |
| FFPMANZCA | Fellow of the Faculty of Pain Medicine, Australian and New Zealand College of Anaesthetists |
| FICANZCA | Fellow of the Faculty of Intensive Care, Australian and New Zealand College of Anaesthetists |
| FJFICM | Fellow of the Joint Faculty of Intensive Care Medicine |
| FPM | Faculty of Pain Medicine |
| FRCA | Fellow of the Royal College of Anaesthetists |
| FTE | Full-Time Equivalent |
G |
Go to Top |
| GEC | General Examinations Committee |
| GHA | General Hospital Appointments |
| GMC | General Medical Council |
| GPET | General Practice Education and Training |
H |
Go to Top |
| HAC | Hospital Accreditation Committee |
| HCI | Health Care Industry |
| HDU | High Dependency Unit |
| HIC | Health Insurance Commission |
| HLN | Health Leaders' Network |
| HOD | Head of Department |
I |
Go to Top |
| IASP | International Association for the Study of Pain |
| ICM | Intensive Care Medicine |
| ICU | Intensive Care Unit |
| IT | Information Technology |
| ITA | In-Training Assessment (e.g., ITA-1 = ITA Form 1, ITA-2 = ITA Form 2) |
J |
Go to Top |
| JCCA | Joint Consultative Committee on Anaesthesia (Tripartite committee consisting of ANZCA, RACGP and the ACRRM) |
| JFICM | Joint Faculty of Intensive Care Medicine |
L |
Go to Top |
| LEAP | Learning, Education and Professionalism Framework |
| LP | Learning Portfolio |
M |
Go to Top |
| M & M | Morbidity and Mortality Meeting |
| MCNZ | Medical Council of New Zealand |
| MCQ | Multiple Choice Question |
| MOCOMP | Maintenance of Competence |
| MOPS | Maintenance of Professional Standards |
| MPCC | Multidisciplinary Pain Clinic/Centre |
| MPMTP | Multidisciplinary Pain Medicine Training Program |
| MS | Module Supervisor |
| MSAC | Medical Services Advisory Committee |
| MSOAP | Medical Specialist Outreach Assistance Program |
| MSTSC | Medical Specialist Training Steering Committee |
| MTRP | Medical Training and Review Panel |
N |
Go to Top |
| NACCHO | National Aboriginal Community Controlled Health Organisations |
| NAG | National Advisory Group |
| NBBC | National Breast Cancer Centre |
| NCCI | National Cancer Control Initiative |
| NEO | National Education Officer |
| NHISAC | National Health Standards Advisory Committee |
| NHMRC/NH&MRC | National Health and Medical Research Council |
| NHPAC | National Health Priority Action Council |
| NICS | National Institute of Clinical Studies |
| NICU | Neonatal Intensive Care Unit |
| NSC | National Scientific Congress |
| NZAEC | New Zealand Anaesthesia Education Committee |
| NZNC | New Zealand National Committee |
| NZSA | New Zealand Society of Anaesthetists |
| NZSPEX | New Zealand Specialist Examination |
| NZVR | New Zealand Vocational Register |
O |
Go to Top |
| OA | Obstetric Anaesthesia |
| OSCE | Objective Structured Clinical Examination |
| OTD | Overseas Trained Doctor |
| OTS | Overseas Trained Specialist |
| OTV | Occupation Training Visa |
P |
Go to Top |
| P | Professional (Prefix for College Professional Documents dealing with professional matters, e.g., P28 = Professional Document #28) |
| PACU | Post Anaesthesia Care Unit |
| PBAC | Pharmaceutical Benefits Advisory Committee |
| PCO | Professional Conference Organiser |
| PD | Professional Document, also Professional Development |
| PEARLS | Personally Arranged Learning Sessions |
| PEC | Primary Examination Sub-Committee |
| PFP | Postgraduate Fellowship Program |
| PFY | Provisional Fellowship Year |
| PGMC | Post Graduate Medical Council |
| PGY | Post Graduate Year (e.g., PGY1 = Post Graduate Year 1, PGY2 = Post Graduate Year 2) |
| PHO | Principal House Officer (Queensland only - one year post when a specialist training post is not available - guaranteed specialist training post in the year following PHO) |
| PM | Pain Medicine |
| PMU | Pain Management Unit |
| PPR | Professional Practice Review |
| PS | Professional Standards (Prefix for College Professional Documents dealing with professional standards, e.g., PS12 = Professional Standards Document #12) |
Q |
Go to Top |
| QA | Quality Assurance |
R |
Go to Top |
| RACGP | Royal Australian College of General Practitioners |
| RACMA | Royal Australasian College of Medical Administrators |
| RACP | Royal Australasian College of Physicians |
| RACS | Royal Australasian College of Surgeons |
| RANZCO | Royal Australian and New Zealand College of Ophthalmologists |
| RANZCOG | Royal Australian and New Zealand College of Obstetricians and Gynaecologists |
| RANZCP | Royal Australian and New Zealand College of Psychiatrists |
| RANZCR | Royal Australian and New Zealand College of Radiologists |
| RARS | Rural Anaesthesia Recruitment Service |
| RASTS | Rural Advanced Specialist Training Support |
| RCA | Royal College of Anaesthetists |
| RCPA | Royal College of Pathologists of Australasia |
| RCPSC | Royal College of Physicians and Surgeons of Canada |
| RDAA | Rural Doctors Association of Australia |
| REO | Regional Education Officer |
| RITA | Record of In-Training Assessment |
| ROC | Regional Organising Committee |
| RRMA | Rural, Remote and Metropolitan Areas classification |
S |
Go to Top |
| S&ST | Simulation and Skills Training |
| SAQ | Short Answer Question |
| SAT | Self Assessment Test |
| SHO | Senior House Officer |
| SIG | Special Interest Group |
| SMRC | Specialist Medical Review Council |
| SOT | Supervisor of Training |
| SPUMS | South Pacific Underwater Medicine Society |
| SRAC | Specialist Recognition Advisory Committee |
| SSRS | Support Scheme for Rural Specialists |
T |
Go to Top |
| T | Technical (Prefix for College Professional Documents dealing with technical matters, eg, T1 = Technical Document #1) |
| TASSC | The Australian Simulation and Skills Centres |
| TE | Training and Educational (Prefix for College Professional Documents dealing with training and education, e.g., TE11 = Training and Educational Document #11) |
| TRF | Training Registration Fee |
| TTR | Training, Teaching and Research |
| TY | Training Year |
U |
Go to Top |
| UR number | Unit Record Number: Used by hospitals - a sort of file number for a patient |
| USMLE | United States Medical Licensing Examination |
V |
Go to Top |
| VMO | Visiting Medical Officer |
W |
Go to Top |
| WOA | Welfare of Anaesthetists |

