Acronyms
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Acronyms | ||
A |
||
| AAPM | American Academy of Pain Medicine | |
| ABA | American Board of Anesthesiology | |
| ABPM | American Board of Pain Medicine | |
| ACCC | Australian Competition and Consumer Commission | |
| ACD | Australasian College of Dermatologists | |
| ACECC | Anaesthesia Continuing Education Coordinating Committee | |
| ACEM | Australasian College for Emergency Medicine | |
| ACHS | Australian Council for Healthcare Standards | |
| ACGME | Accreditation Council for Graduate Medical Education | |
| ACRRM | Australian College of Rural and Remote Medicine | |
| ACSQHC | Australian Council for Safety and Quality in Health Care | |
| ADAPT | Australasian Donor Awareness Program | |
| ADGP | Australian Divisions of General Practice | |
| ADSC | Australian Day Surgery Council | |
| AFPHM | Australasian Faculty of Public Health Medicine | |
| AFRM | Australasian Faculty of Rehabilitation Medicine | |
| AGM | annual general meeting (lower case unless used in full and proper title) | |
| AHMAC | Australian Health Ministers Advisory Council | |
| AHTAC | Australian Health Technical Advisory Committee | |
| AHWAC | Australian Health Workforce Advisory Committee | |
| AHWOC | Australian Health Workforce Officials Committee | |
| AIDA | Australian Indigenous Doctors Association | |
| AIHW | Australian Institute of Health and Welfare | |
| AIM | anaesthetists in management | |
| AMA | Australian Medical Association | |
| AMC | Australian Medical Council | |
| AMWAC | Australian Medical Workforce Advisory Committee | |
| ANTS | anaesthetists non-technical skills | |
| ANZCA | Australian and New Zealand College of Anaesthetists | |
| ANZICS | Australian and New Zealand Intensive Care Society | |
| ANZSPM | Australian and New Zealand Society of Palliative Medicine | |
| ANZTADC | Australian and New Zealand Tripartite Anaesthetic Data Committee | |
| AON | area of need (lower case unless used in full and proper title) | |
| APLS | advanced paediatric life support | |
| ARC | Australian Resuscitation Council | |
| ASA | Australian Society of Anaesthetists, also American Society of Anesthesiologists | |
| ASC | annual scientific congress (lower case unless used in full and proper title) | |
| ASM | annual scientific meeting (lower case unless used in full and proper title) | |
| ASMOF | Australian Salaried Medical Officers' Federation | |
| AT | advanced training | |
| ATF | annual training fee | |
| ATLS | Advanced Trauma Life Support (course) | |
| ATY | advanced training year (ATY 1 = advanced training year 1, ATY 2 = advanced training year 2, ATY 3 = advanced training year 3) | |
| AVT | approved vocational training | |
| To top |
||
B |
||
| BT | basic training | |
| BTY | basic training year (BTY 1 = basic training year 1, BTY 2 = basic training year 2) | |
| To top | ||
C |
||
| CA | clinical anaesthesia | |
| CanMEDS 2000 Canadian Medical Education Directions for Specialists 2000 Project | ||
| CCST | Certification of Completion of Specialist Training (UK) | |
| CCUE | critical care in unusual environments | |
| CDAMS | Committee of Deans of Australian Medical Schools | |
| CECANZ | Continuing Education Committee of Australia and New Zealand | |
| CEO | chief executive officer | |
| CEQA | Continuing Education and Quality Assurance (Committee) | |
| CHF | Consumers Health Forum of Australia | |
| CICM | College of Intensive Care Medicine of Australia and New Zealand | |
| CIREBA | Conference of International Reciprocating Examination Boards of Anaesthesia | |
| CMCNZ | Council of Medical Colleges in New Zealand | |
| CME | continuing medical education (lower case unless used in full and proper title) | |
| CMO | career medical officer | |
| COAG | Council of Australian Governments | |
| CPD | continuing professional development (lower case unless used in full and proper title), also College professional document | |
| CPMC | Committee of Presidents of Medical Colleges | |
| CPMEC | Confederation of Postgraduate Medical Education Councils | |
| CCrISP | Care of the Critically Ill Surgical Patient (Course) | |
| CSM | combined scientific meeting (lower case unless used in full and proper title) | |
| CTC | clinical teaching course | |
| CTEC | Clinical Training and Education Centre | |
| CTG | Clinical Trials Group | |
| Cusum | cumulative summation | |
| CVP | cardiothoracic, vascular and perfusion (lower case unless used in full and proper title) | |
| To top | ||
D |
||
| DHAS | Doctors Health Advisory Service | |
| DHM | diving and hyperbaric medicine | |
| DoHA | Department of Health and Ageing | |
| DPA | Director of Professional Affairs | |
| DVA | Department of Veterans' Affairs (Australian government department) | |
| To top | ||
E |
||
| EAP | employee assistance program (lower case unless used in full and proper title) | |
| EC | Examinations Committee | |
| ECFMG | Educational Commission for Foreign Medical Graduates | |
| EMAC | Effective Management of Anaesthetic Crises (course) | |
| EMST | Early Management of Severe Trauma (course) | |
| ETC | Education and Training Committee | |
| EX | examinations (prefix for College professional documents dealing with examinations, for example, EX1 = examination document 1) | |
| To top | ||
F |
||
| FANZCA | Fellow Australian and New Zealand College of Anaesthetists | |
| FARACS | Faculty of Anaesthetists, Royal Australasian College of Surgeons | |
| FCCS | fundamental critical-care support | |
| FCICM | Fellow of the College of Intensive Care Medicine of Australia and New Zealand | |
| FEC | Final Examination Sub-Committee | |
| FFARACS | Fellow of the Faculty of Anaesthetists, Royal Australasian College of Surgeons (pre 1992) | |
| FFPM | Fellow of the Faculty of Pain Medicine | |
| FFPMANZCA Fellow of the Faculty of Pain Medicine, Australian and New Zealand College of Anaesthetists | ||
| FICANZCA | Fellow of the Faculty of Intensive Care, Australian and New Zealand College of Anaesthetists | |
| FJFICM | Fellow of the Joint Faculty of Intensive Care Medicine (now FCICM) | |
| FPM | Faculty of Pain Medicine | |
| FPO | formal project officer | |
| FRCA | Fellow of the Royal College of Anaesthetists | |
| FTE | full-time equivalent | |
| To top | ||
G |
||
| GASACT | Group of Australian Society of Anaesthetists Clinical Trainees | |
| GHA | general hospital appointments | |
| GMC | General Medical Council | |
| GPET | general practice education and training | |
| To top | ||
H |
||
| HAC | Hospital Accreditation Committee | |
| HCI | healthcare industry | |
| HDU | high-dependency unit | |
| HIC | Health Insurance Commission | |
| HLN | Health Leaders' Network | |
| HOD | head of department | |
| To top | ||
I |
||
| IASP | International Association for the Study of Pain | |
| IARS | International Anaesthesia Research Society | |
| ICM | intensive care medicine | |
| ICU | intensive care unit | |
| IMGS | international medical graduate specialist (lower case unless used in full and proper title) | |
| IT | information technology (lower case unless used in full and proper title) | |
| ITA | in-training assessment | |
| To top | ||
J |
||
| JCCA | Joint Consultative Committee on Anaesthesia | |
| JFICM | Joint Faculty of Intensive Care Medicine (now CICM) | |
| To top | ||
L |
||
| LEAP | Learning, Education and Professionalism Framework | |
| LP | learning portfolio | |
| To top | ||
M |
||
| M&M | morbidity and mortality meeting (lower case unless used in full and proper title) | |
| MCNZ | Medical Council of New Zealand | |
| MCQ | multiple-choice question | |
| MOCOMP | maintenance of competence | |
| MOPS | maintenance of professional standards | |
| MPCC | multidisciplinary pain clinic/centre | |
| MPMTP | Multidisciplinary Pain Medicine Training Program | |
| MS | module supervisor | |
| MSAC | Medical Services Advisory Committee | |
| MSOAP | Medical Specialist Outreach Assistance Program | |
| MSTSC | Medical Specialist Training Steering Committee | |
| MTRP | Medical Training and Review Panel | |
| To top | ||
N |
||
| NACCHO | National Aboriginal Community Controlled Health Organisations | |
| NAG | national advisory group (lower case unless used in full and proper title) | |
| NBBC | National Breast Cancer Centre | |
| NCCI | National Cancer Control Initiative | |
| NEO | national education officer | |
| NHISAC | National Health Standards Advisory Committee | |
| NHMRC | National Health and Medical Research Council | |
| NHPAC | National Health Priority Action Council | |
| NICS | National Institute of Clinical Studies | |
| NICU | neonatal intensive care unit | |
| NSC | national scientific congress (lower case unless used in full and proper title) | |
| NZAEC | New Zealand Anaesthesia Education Committee | |
| NZNC | New Zealand National Committee | |
| NZSA | New Zealand Society of Anaesthetists | |
| NZSPEX | New Zealand specialist examination | |
| NZVR | New Zealand Vocational Register | |
| To top | ||
O |
||
| OA | obstetric anaesthesia | |
| OSCE | objective structured clinical examination | |
| OTD | overseas-trained doctor | |
| OTS | overseas-trained specialist | |
| OTV | Occupation Training Visa | |
| To top | ||
P |
||
| PS | professional (prefix for College professional documents dealing with professional matters, for example, PS28 = professional document 28) | |
| PACU | post-anaesthesia care unit | |
| PBAC | Pharmaceutical Benefits Advisory Committee | |
| PCO | professional conference organiser | |
| PD | professional document, also professional development | |
| PEARLS | personally arranged learning sessions | |
| PEC | Primary Examination Sub-Committee | |
| PF | provisional fellow | |
| PFP | postgraduate fellowship program | |
| PFY | provisional fellowship year | |
| PGMC | Postgraduate Medical Council | |
| PGY | postgraduate year (for example, PGY1 = postgraduate year 1, PGY2 = postgraduate year 2) | |
| PHO | principal house officer (Queensland only) | |
| PM | pain medicine | |
| PMU | pain-management unit | |
| PPR | professional practice review | |
| PS | professional standards (prefix for College professional documents dealing with professional standards, for example, PS12 = professional standards document #12) | |
| To top | ||
Q |
||
| QA | quality assurance | |
| QI | quality improvement | |
| To top | ||
R |
||
| RACGP | Royal Australian College of General Practitioners | |
| RACMA | Royal Australasian College of Medical Administrators | |
| RACP | Royal Australasian College of Physicians | |
| RACS | Royal Australasian College of Surgeons | |
| RANZCO | Royal Australian and New Zealand College of Ophthalmologists | |
| RANZCOG | Royal Australian and New Zealand College of Obstetricians and Gynaecologists | |
| RANZCP | Royal Australian and New Zealand College of Psychiatrists | |
| RANZCR | Royal Australian and New Zealand College of Radiologists | |
| RARS | Rural Anaesthesia Recruitment Service | |
| RASTS | Rural Advanced Specialist Trainee Support | |
| RCA | Royal College of Anaesthetists | |
| RCPA | Royal College of Pathologists of Australasia | |
| RCPSC | Royal College of Physicians and Surgeons of Canada | |
| RDAA | Rural Doctors Association of Australia | |
| REO | regional education officer | |
| RITA | record of in-training assessment | |
| RNZCGP | Royal New Zealand College of General Practitioners | |
| ROC | Regional Organising Committee | |
| RRMA | rural, remote and metropolitan areas classification | |
| To top | ||
S |
||
| S&ST | simulation and skills training | |
| SAQ | short-answer question | |
| SAT | self-assessment test | |
| SHO | senior house officer | |
| SIG | special interest group (lower case unless used in full and proper title) | |
| SMRC | Specialist Medical Review Council | |
| SOT | supervisor of training | |
| SPUMS | South Pacific Underwater Medicine Society | |
| SRAC | Specialist Recognition Advisory Committee | |
| SSRS | Support Scheme for Rural Specialists | |
| To top | ||
T |
||
| T | Technical (prefix for College professional documents dealing with technical matters, for example, T1 = technical document 1) | |
| TAC | Training Accreditation Committee | |
| TASSC | The Australian Simulation and Skills Centres | |
| TE | training and educational (prefix for College professional documents dealing with training and education, for example, TE11 = training and educational document #11) | |
| TRF | training registration fee | |
| TTR | training, teaching and research | |
| TY | training year | |
| To top | ||
U |
||
| UR number | unit record number (used by hospitals - a sort of file number for a patient) | |
| USMLE | United States Medical Licensing Examination | |
| To top | ||
V |
||
| VMO | visiting medical officer | |
| To top | ||
W |
||
| WBA | workplace-based assessment | |
| WOA | welfare of anaesthetists |

