Singapore Hospitals
| Name of Hospital | Hospital ID |
Director of Anaesthesia |
Duration of Approval for Basic/Advanced Training |
Provisional Fellowship Approval (Y/N) |
Main Rotation | Other Rotation(s) |
|---|---|---|---|---|---|---|
| Alexandra Hospital | 37252 | Assoc Prof K Koh | 1 yr | Yes | Singapore | |
| Changi General Hospital | 37259 | Dr C Yoong | 2 yrs | Yes | Singapore | |
| KK Women's and Children's Hospital | 37251 | Dr A Sia (Women's) Dr S Ng (Paediatric) | 1 yr in each of Women's & Children's depts | Yes | Singapore | |
| National University Hospital | 37258 | Assoc Prof F G Chen, FANZCA | 3 yrs | Yes | Singapore | |
| Singapore General Hospital | 37254 | Dr B L Lim | 3 yrs | Yes | Singapore | |
| Tan Tock Seng Hospital | 37261 | Assoc Prof W K Lew | 2 yrs | Yes | Singapore |

