South Australia & Northern Territory Hospitals
| Name of Hospital | Hospital ID | Director of Anaesthesia |
Duration of Approval for Basic/Advanced Training |
Provisional Fellowship Approval (Y/N) |
Main Rotation | Other Rotation(s) |
|---|---|---|---|---|---|---|
| Flinders Medical Centre | 37241 | Dr P E Lillie, FANZCA | 3 yrs | YES | South Australian | |
| Lyell McEwin Health Service | 37242 | Dr R Willis, FANZCA | 1 yr | YES | South Australian | |
| Modbury Public Hospital | 37243 | Dr T L Hunt, FANZCA | 1 yr | YES | South Australian | |
| RAH Critical Care Retrieval Service | 38968 | Dr P Sharley | YES | Provisional Fellowship only |
||
| Repatriation General Hospital | 37247 | Dr R W Kelly, FANZCA | Accredited as part of Flinders Medical Centre | |||
| Royal Adelaide Hospital | 37246 | Dr N F Maycock, FANZCA | 3 yrs | YES | South Australian | |
| Royal Darwin Hospital | 37152 | Dr B T Spain, FANZCA | 2 yrs | YES | South Australian | |
| The Queen Elizabeth Hospital | 37244 | Dr R van Wijk, FANZCA | 3 yrs | YES | South Australian | |
| Women's and Children's Hospital | 37249 | Dr D Sainsbury, FANZCA (Paediatrics) Dr K Osborn, FANZCA (Obstetrics) |
1 yr | YES | South Australian | |

