New Zealand Hospitals
| Name of Hospital | Hospital ID |
Director of Anaesthesia |
Duration of Approval for Basic/Advanced Training |
Provisional Fellowship Approval (Y/N) |
Main Rotation | Other Rotation(s) |
|---|---|---|---|---|---|---|
| Auckland City Hospital | 37153 | Dr Vanessa S Beavis, FANZCA | 3 yrs | YES | Northern Scheme | |
| Christchurch Hospital | 37154 | Dr Graham M Roper, FANZCA | 3 yrs | YES | Southern Scheme | |
| Dunedin Hospital | 37155 | Dr Geoffrey E Laney, FANZCA | 3 yrs | YES | Southern Scheme | |
| Hawkes Bay Hospital | 37158 | Dr Mark A Irwin, FANZCA | 2 yrs | YES | Central Scheme | |
| Hutt Hospital | 37159 | Dr Peter D Tobin, FANZCA | 1 yr | YES | Central Scheme | |
| Middlemore Hospital | 37160 | Dr Helen M Frith, FANZCA | 3 yrs | YES | Northern Scheme | |
| Nelson Hospital | 37331 | Dr Allan C Grant | 1 yr | YES | Central Scheme | |
| North Shore Hospital | 37161 | Dr Andrew J Love | 2 yrs | YES | Northern Scheme | |
| Palmerston North Hospital | 37162 | Dr Michael Hodges, FANZCA | 2 yrs | YES | Central Scheme | |
| Rotorua Hospital | 37163 | Dr Martin P Thomas | 1 yr | YES | Midland Scheme | |
| Southland Hospital | 37164 | Dr Helen M Weir, FANZCA | 1 yr | YES | Southern Scheme | |
| Taranaki Base Hospital | 37166 | Dr Donald H Theobald, FANZCA | 1 yr | YES | Northern Scheme | |
| Tauranga Hospital | 37167 | Dr Justin J Imrie, FANZCA | 2 yrs | YES | Midland Scheme | |
| Timaru Hospital | 37168 | Dr Anne M Phillips, FANZCA | 1yr | YES | Southern Scheme | |
| Waikato Hospital | 37169 | Dr David P Kibblewhite, FANZCA | 3yrs | YES | Midland Scheme | |
| Wellington Hospital | 37170 | Dr Malcolm E Futter, FANZCA | 3yrs | YES | Central Scheme | |
| Whangarei Hospital | 37171 | Dr Sven Karmann | 1yr | YES | Northern Scheme |

