New Zealand hospitals
| Hospital |
Director of Anaesthesia |
Basic/ advanced training approved duration |
PFP approval (Y/N) |
Main rotation | Other rotation(s) |
|---|---|---|---|---|---|
| Auckland City Hospital ID: 37153 | Dr Vanessa S Beavis, FANZCA Dr Mark Edwards (Cardiothoracic & ORL) | 3 years | Yes | Northern Scheme | |
| Christchurch Hospital ID: 37154 | Dr Richard French, FANZCA | 3 years | Yes | Southern Scheme | |
| Dunedin Hospital ID: 37155 | Dr Paul Templer, FANZCA | 3 years | Yes | Southern Scheme | |
| Hawkes Bay Hospital ID: 37158 | Dr Murray Harty, FANZCA | 2 years | Yes | Central Scheme | |
| Hutt Hospital ID: 37159 | Dr Peter D Tobin, FANZCA | 1 year | Yes | Central Scheme | |
| Middlemore Hospital ID: 37160 | Dr Helen M Frith, FANZCA | 3 years | Yes | Northern Scheme | |
| Nelson Hospital ID: 37331 | Dr Stephen W Low | 1 year | Yes | Central Scheme | |
| North Shore Hospital ID: 37161 | Dr Andrew J Love | 2 years | Yes | Northern Scheme | |
| Palmerston North Hospital ID: 37162 | Dr Nigel Waters |
2 years | Yes | Central Scheme | |
| Rotorua Hospital ID: 37163 | Dr S.R Scothern |
1 year | Yes | Midland Scheme | |
| Southland Hospital ID: 37164 | Dr Helen M Weir, FANZCA | 1 year | Yes | Southern Scheme | |
| Taranaki Base Hospital ID: 37166 | Dr Donald H Theobald, FANZCA | 1 year | Yes | Northern Scheme | |
| Tauranga Hospital ID: 37167 | Dr Beate Schroeter, FANZCA | 2 years | Yes | Midland Scheme | |
| Timaru Hospital ID: 37168 | Dr Anne M Phillips, FANZCA | 1 year | Yes | Southern Scheme | |
| Waikato Hospital ID: 37169 | Dr David P Kibblewhite, FANZCA | 3 years | Yes | Midland Scheme | |
| Wellington Hospital ID: 37170 | Dr Malcolm E Futter, FANZCA | 3 years | Yes | Central Scheme | |
| Whangarei Hospital ID: 37171 | Dr Erna Meyer | 1 year | Yes | Northern Scheme |
Please email any changes to tac@anzca.edu.au.

