2025.1 Final exam written results

The following candidates have met the criteria for invitation to the final viva examination in May 2025.
This is based on their performance in the written component of the final examination held on 18 March 2025.
102 | 145 | 187 | 232 | 273 | 318 |
103 | 146 | 188 | 233 | 274 | 320 |
104 | 147 | 189 | 234 | 275 | 321 |
105 | 148 | 190 | 235 | 276 | 323 |
106 | 149 | 191 | 236 | 277 | 326 |
108 | 150 | 193 | 237 | 278 | 328 |
110 | 151 | 194 | 238 | 281 | 329 |
112 | 152 | 196 | 240 | 282 | 330 |
114 | 155 | 198 | 241 | 283 | 331 |
115 | 156 | 199 | 242 | 284 | 332 |
116 | 157 | 200 | 245 | 285 | 333 |
117 | 159 | 201 | 246 | 287 | 334 |
118 | 160 | 202 | 247 | 289 | 337 |
119 | 161 | 204 | 248 | 290 | 338 |
120 | 162 | 205 | 250 | 291 | 339 |
121 | 163 | 206 | 251 | 292 | 340 |
122 | 164 | 207 | 252 | 294 | 341 |
123 | 165 | 208 | 253 | 295 | 342 |
124 | 166 | 209 | 254 | 296 | 343 |
125 | 167 | 210 | 255 | 297 | 344 |
127 | 168 | 211 | 256 | 298 | 345 |
129 | 169 | 212 | 257 | 299 | 347 |
131 | 170 | 213 | 258 | 300 | 348 |
132 | 171 | 214 | 259 | 301 | 349 |
133 | 172 | 215 | 260 | 302 | 352 |
134 | 173 | 218 | 262 | 304 | 353 |
135 | 175 | 220 | 263 | 305 | 355 |
136 | 176 | 223 | 264 | 307 | 356 |
137 | 177 | 224 | 265 | 308 | 358 |
138 | 178 | 225 | 266 | 309 | 360 |
139 | 179 | 226 | 267 | 310 | 361 |
140 | 180 | 227 | 268 | 311 | 363 |
141 | 182 | 228 | 269 | 312 | 364 |
142 | 184 | 229 | 270 | 313 | 365 |
143 | 185 | 230 | 271 | 316 | 366 |
144 | 186 | 231 | 272 | 317 |
|
You might also be interested in...

The following candidates have been successful in the 2025.1 primary examination.

A report recognising a shortfall of anaesthetists in NSW has been welcomed by the Australian and New Zealand College of Anaesthetists (ANZCA).

New this month: ACHS QI Awards; ACSQHC NSQHS 3rd ed.; TGA advisory committee vacancies; webAIRS ANZCA ASM media release.