2025.1 Primary exam results

The following candidates have been successful in the 2025.1 primary examination.
These results are published on 23 May 2025.
502 | 548 | 595 | 650 | 694 | 740 |
503 | 549 | 596 | 651 | 695 | 741 |
505 | 550 | 597 | 656 | 699 | 744 |
506 | 552 | 599 | 658 | 702 | 745 |
507 | 554 | 602 | 660 | 703 | 750 |
508 | 555 | 604 | 661 | 707 | 752 |
509 | 556 | 605 | 664 | 708 | 754 |
510 | 562 | 607 | 665 | 710 | 756 |
511 | 563 | 608 | 667 | 711 | 757 |
512 | 564 | 610 | 668 | 712 | 758 |
514 | 565 | 612 | 669 | 713 | 760 |
517 | 566 | 613 | 670 | 715 | 761 |
523 | 567 | 614 | 673 | 716 | 763 |
524 | 568 | 618 | 674 | 717 | 764 |
526 | 570 | 620 | 675 | 720 | 765 |
527 | 572 | 621 | 677 | 721 | 766 |
528 | 573 | 622 | 678 | 725 | 769 |
529 | 575 | 623 | 680 | 726 | 770 |
530 | 576 | 625 | 681 | 727 | 771 |
534 | 579 | 626 | 682 | 728 | 772 |
537 | 580 | 627 | 683 | 729 | 773 |
538 | 582 | 628 | 685 | 730 | 774 |
539 | 583 | 630 | 686 | 731 | 775 |
540 | 585 | 634 | 687 | 732 |
|
542 | 586 | 639 | 690 | 733 |
|
545 | 590 | 646 | 692 | 735 |
|
546 | 591 | 648 | 693 | 736 |
|
You might also be interested in...

The report "Special treatment: Improving Australians’ access to specialist care" was released on 16 June 2025.

We’re searching for interested fellows to join the ANZCA and FPM Supervisor Support Project working group.

New this month: VPCC Clinical Practice Points; Preventing unrecognised oesophageal intubation; Patient safety and transfer from ICU to general wards; webAIRS and data collection