2025.1 Primary exam written results

The following candidates have met the criteria for invitation to the primary viva examination in May 2025.
This is based on their performance in the written component of the primary examination held on 4 March 2025.
502 | 545 | 591 | 636 | 687 | 732 |
503 | 546 | 592 | 638 | 690 | 733 |
504 | 548 | 593 | 639 | 691 | 735 |
505 | 549 | 595 | 644 | 692 | 736 |
506 | 550 | 596 | 646 | 693 | 740 |
507 | 551 | 597 | 648 | 694 | 741 |
508 | 552 | 598 | 650 | 695 | 742 |
509 | 553 | 599 | 651 | 696 | 744 |
510 | 554 | 602 | 652 | 699 | 745 |
511 | 555 | 604 | 654 | 701 | 749 |
512 | 556 | 605 | 656 | 702 | 750 |
513 | 559 | 607 | 658 | 703 | 752 |
514 | 562 | 608 | 660 | 706 | 754 |
515 | 563 | 610 | 661 | 707 | 756 |
516 | 564 | 611 | 662 | 708 | 757 |
517 | 565 | 612 | 663 | 709 | 758 |
520 | 566 | 613 | 664 | 710 | 759 |
523 | 567 | 614 | 665 | 711 | 760 |
524 | 568 | 617 | 667 | 712 | 761 |
526 | 569 | 618 | 668 | 713 | 762 |
527 | 570 | 619 | 669 | 715 | 763 |
528 | 572 | 620 | 670 | 716 | 764 |
529 | 573 | 621 | 673 | 717 | 765 |
530 | 574 | 622 | 674 | 719 | 766 |
531 | 575 | 623 | 675 | 720 | 768 |
533 | 576 | 624 | 677 | 721 | 769 |
534 | 577 | 625 | 678 | 724 | 770 |
536 | 579 | 626 | 679 | 725 | 771 |
537 | 580 | 627 | 680 | 726 | 772 |
538 | 582 | 628 | 681 | 727 | 773 |
539 | 583 | 629 | 682 | 728 | 774 |
540 | 585 | 630 | 683 | 729 | 775 |
542 | 586 | 634 | 685 | 730 | 776 |
543 | 590 | 635 | 686 | 731 |
|
You might also be interested in...

A digest of college news coverage for April/May 2025

The following candidates have met the criteria for invitation to the final viva examination in May 2025.

ANZCA has called for the federal government and shadow government to consider and deliver on six priorities and calls for action as part of the 2025 federal election.