2026.2 Primary exam results
The following candidates have been successful in the 2026.2 primary examination.
These results are published on 28 October 2026.
101 | 162 | 222 | 276 | 321 | 370 |
102 | 163 | 223 | 278 | 323 | 371 |
104 | 164 | 225 | 280 | 324 | 373 |
105 | 165 | 226 | 281 | 325 | 374 |
108 | 169 | 227 | 282 | 326 | 375 |
111 | 170 | 229 | 283 | 327 | 376 |
112 | 171 | 230 | 284 | 328 | 378 |
114 | 173 | 234 | 285 | 329 | 379 |
115 | 175 | 236 | 287 | 330 | 388 |
118 | 178 | 242 | 288 | 331 | 389 |
121 | 181 | 244 | 291 | 332 | 390 |
122 | 182 | 246 | 292 | 335 | 392 |
124 | 184 | 248 | 293 | 336 | 395 |
127 | 188 | 249 | 296 | 337 | 399 |
129 | 189 | 251 | 298 | 338 | 401 |
131 | 190 | 252 | 299 | 340 | 402 |
132 | 191 | 253 | 301 | 341 | 404 |
133 | 192 | 255 | 302 | 342 | 405 |
136 | 193 | 256 | 303 | 344 | 406 |
139 | 194 | 258 | 304 | 346 | 407 |
140 | 196 | 260 | 305 | 347 | 409 |
141 | 198 | 261 | 306 | 349 | 410 |
142 | 199 | 262 | 307 | 356 | 412 |
143 | 204 | 263 | 310 | 357 | 413 |
144 | 205 | 264 | 311 | 359 | 416 |
145 | 209 | 265 | 312 | 360 | 419 |
146 | 210 | 267 | 313 | 361 | 421 |
147 | 213 | 269 | 314 | 362 | 422 |
150 | 217 | 271 | 315 | 365 | |
151 | 219 | 272 | 319 | 366 | |
155 | 221 | 275 | 320 | 367 |
Last modified: